At Instant NSN, our goal is to help customers meet their operational requirements by supplying an extensive inventory of items that are immediately available for procurement. You have reached our catalog of components with the NSN 5905-00-909-4117, which are Resistor Variable Wire Wound Non parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as AP1-1-8-350-2, AP1 1-8 103J, 730190-2, and many others that are in stock and ready for purchase. Keep in mind that you have the option to pinpoint desired parts using our optimized search engine and filters. Furthermore, every listing traces back to a vetted and trustworthy NSN parts supplier we frequently source from. With that said, we invite you to browse our offerings and utilize our RFQ service to request quotes for your comparisons. Within 15 minutes of submitting a completed RFQ form for the NSN 5905-00-909-4117 component you require, one of our expert team members will reach out with a customized solution. Additionally, it is worth noting that we are backed by a global supply-chain network and years of industry expertise, so customers can depend on us for high-caliber offerings at unbeatable cost savings. For direct assistance with NSN 5905-00-909-4117, call or email us at any time; we are available 24/7x365!
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-909-4117 (009094117) |
NCB Code | USA (00) |
Manufacturer | Data Instruments Inc, Honeywell Sensing And Control, Bae Systems Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
AP1-1-8-350-2 | data instruments inc | resistor variable wire wound non | RFQ |
AP1 1-8 103J | honeywell sensing and control | resistor variable wire wound non | RFQ |
AP1 1-8 103J | data instruments inc | resistor variable wire wound non | RFQ |
730190-2 | bae systems inc | resistor variable wire wound non | RFQ |
AP1-1-8-350-2 | honeywell sensing and control | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.125 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.2495 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 1.125 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.016 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 330.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.438 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
Relevant Components for NSN - 5905-00-909-4117, 5905009094117 | ||||
5975-00-079-8045 (5975000798045) | 5962-01-292-1674 (5962012921674) | 5935-01-466-3024 (5935014663024) | 5998-01-186-3419 (5998011863419) | |
5995-01-343-5250 (5995013435250) | 5980-01-095-0504 (5980010950504) | 5940-01-034-3369 (5940010343369) | 5999-00-683-1338 (5999006831338) | |
5910-01-362-6649 (5910013626649) | 5998-01-406-8462 (5998014068462) | 5998-01-198-9486 (5998011989486) | 5935-01-255-8733 (5935012558733) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote