At Instant NSN, our goal is to help customers meet their operational requirements by supplying an extensive inventory of items that are immediately available for procurement. You have reached our catalog of components with the NSN 5905-00-387-1972, which are Resistor Variable Wire Wound Non parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as RTS7 8-348, RTST8-348, and many others that are in stock and ready for purchase. Keep in mind that you have the option to pinpoint desired parts using our optimized search engine and filters. Furthermore, every listing traces back to a vetted and trustworthy NSN parts supplier we frequently source from. With that said, we invite you to browse our offerings and utilize our RFQ service to request quotes for your comparisons. Within 15 minutes of submitting a completed RFQ form for the NSN 5905-00-387-1972 component you require, one of our expert team members will reach out with a customized solution. Additionally, it is worth noting that we are backed by a global supply-chain network and years of industry expertise, so customers can depend on us for high-caliber offerings at unbeatable cost savings. For direct assistance with NSN 5905-00-387-1972, call or email us at any time; we are available 24/7x365!
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-387-1972 (003871972) |
NCB Code | USA (00) |
Manufacturer | Honeywell Sensing And Control, Data Instruments Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
RTS7 8-348 | honeywell sensing and control | resistor variable wire wound non | RFQ |
RTST8-348 | honeywell sensing and control | resistor variable wire wound non | RFQ |
RTS7 8-348 | data instruments inc | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.641 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.875 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.766 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 310.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 32.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.359 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBME | CUBIC MEASURE | 2.437 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR ALL SECTIONS |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS ABSOLUTE LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0/1.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -0.2 TO 0.2 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
Relevant Components for NSN - 5905-00-387-1972, 5905003871972 | ||||
5975-00-079-8045 (5975000798045) | 5962-01-292-1674 (5962012921674) | 5935-01-466-3024 (5935014663024) | 5998-01-186-3419 (5998011863419) | |
5995-01-343-5250 (5995013435250) | 5980-01-095-0504 (5980010950504) | 5940-01-034-3369 (5940010343369) | 5999-00-683-1338 (5999006831338) | |
5910-01-362-6649 (5910013626649) | 5998-01-406-8462 (5998014068462) | 5998-01-198-9486 (5998011989486) | 5935-01-255-8733 (5935012558733) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote