At Instant NSN, our goal is to help customers meet their operational requirements by supplying an extensive inventory of items that are immediately available for procurement. You have reached our catalog of components with the NSN 2320-00-050-9006, which are Truck Van parts that have been vetted for fit, form, and function. On this page, we have carefully organized a wealth of part numbers, such as M820, and many others that are in stock and ready for purchase. Keep in mind that you have the option to pinpoint desired parts using our optimized search engine and filters. Furthermore, every listing traces back to a vetted and trustworthy NSN parts supplier we frequently source from. With that said, we invite you to browse our offerings and utilize our RFQ service to request quotes for your comparisons. Within 15 minutes of submitting a completed RFQ form for the NSN 2320-00-050-9006 component you require, one of our expert team members will reach out with a customized solution. Additionally, it is worth noting that we are backed by a global supply-chain network and years of industry expertise, so customers can depend on us for high-caliber offerings at unbeatable cost savings. For direct assistance with NSN 2320-00-050-9006, call or email us at any time; we are available 24/7x365!
Item Name | Truck Van |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
National Item Identification Number (NIIN) | 00-050-9006 (000509006) |
NCB Code | USA (00) |
Manufacturer | Etablissement Central Des |
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 6 |
AEXR | BATTERY QUANTITY | 4 |
AGDH | WHEEL QUANTITY | 6 |
AGDJ | DRIVE WHEEL QUANTITY | 6 |
AGEA | ENGINE/MOTOR MANUFACTURER CODE AND MODEL NUMBER | 94012 NHC250 |
AKDJ | PRIME MOVER TYPE | DIESEL ENGINE |
ALKK | ENGINE BRAKE HORSEPOWER | 250.0 |
ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM | 2100.0 |
ANLJ | BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
ATSY | WINDOW QUANTITY | 10 |
ATWQ | REVERSE SPEED QUANTITY | 1 |
AXJD | TRANSMISSION TYPE | MANUAL |
AXJH | FORWARD SPEED QUANTITY | 5 |
BTLY | SEATING CAPACITY | 3 |
CBBL | FEATURES PROVIDED | AIR CONDITIONING AND ELECTRICAL OUTLET AND INSULATED AND POWER STEERING AND STABILIZING JACK AND TOWING PINTLE HOOK AND UNDERWATER FORDING SYSTEMUNDERWATER FORDING SYSTEM |
CNTJ | RATED LOAD CAPACITY | 5.00 TONS |
CNTK | DRIVE AXLE LOCATION | FRONT AND REAR |
CNTL | AXLE DRIVE TYPE | DOUBLE REDUCTION |
CNTN | POWER DIVIDER UNIT | NOT INCLUDED |
CNTP | FRONT AXLE ENGAGING MECHANISM TYPE | AUTOMATIC |
CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
CNTR | NOMINAL WHEELBASE | 215.00 INCHES |
CNTS | FRONT WHEEL TREAD NOMINAL WIDTH | 74.00 INCHES |
CNTT | REAR WHEEL TREAD NOMINAL WIDTH | 72.00 INCHES |
CNTW | MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
CNTY | TRANSMISSION ADJUNCT TYPE | TRANSFER |
CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY | 2 |
CNYS | CAB TYPE | CONVENTIONAL |
CNYT | CAB ROOF TYPE | OPEN |
CNYW | BRAKE ACTUATION METHOD | AIR AND HYDRAULIC |
CNZP | CARGO AREA NOMINAL LENGTH | 204.00 INCHES |
CNZQ | CARGO AREA NOMINAL WIDTH | 82.00 INCHES |
CNZR | CARGO AREA NOMINAL HEIGHT | 75.00 INCHES |
CNZS | CARGO DOOR LOCATION | RIGHT SIDE AND LEFT SIDE AND REAR FACING |
CPJR | INTERIOR ELECTRICAL OUTLET VOLTAGE | 110 |
CPJR | INTERIOR ELECTRICAL OUTLET VOLTAGE | 220 |
CPJR | INTERIOR ELECTRICAL OUTLET VOLTAGE | 24 |
CPJW | BODY MANUFACTURER CODE AND MODEL NUMBER | 19207 8736696 |
CPJX | CHASSIS MANUFACTURER CODE AND MODEL NUMBER | 19207 M811A2 |
CPKC | VEHICLE CURB WEIGHT | 25800.0 POUNDS |
CPKD | VEHICLE MAXIMUM GROSS WEIGHT | 41200.00 POUNDS |
CPLG | CAB DOOR QUANTITY | 2 |
FEAT | SPECIAL FEATURES | BODY EXPANSIBLE TO 160.00 IN. INSIDE W,BODY EQUIPPED W/HEATERS,W/LIFTING EYES |
MATT | MATERIAL | ALUMINUM ALLOY AND WOOD BODY |
Relevant Components for NSN - 2320-00-050-9006, 2320000509006 | ||||
2320-01-576-1805 (2320015761805) | 2330-14-495-0425 (2330144950425) | 2330-01-170-9514 (2330011709514) | 2330-14-563-6955 (2330145636955) | |
2320-01-343-7375 (2320013437375) | 2330-14-495-9107 (2330144959107) | 2340-01-384-8421 (2340013848421) | 2330-13-115-6932 (2330131156932) | |
2330-33-209-2264 (2330332092264) | 2330-14-496-6594 (2330144966594) | 2330-12-127-7563 (2330121277563) | 2330-14-490-5467 (2330144905467) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote